BACK to DAY 25 - https://arcticnorthwestpassage.blogspot.com/2019/07/20190725-day-25-noon-report-2019.html
20190726-1200 hours Noon Report
Anchored Pauline Cove - Gale Warning!
GPS 69°34′13.5″N 138°55′45.6″W
12 foot depth under the keel in good holding muddy bottom.
FO ROB 3,763 - 28 = 3,735 gallons
PW full (RO) - secured off to protect from silt damage.
Using aux genset heat evaporator to make freshwater
8 POB All Well
Checking Eastward weather and sea ice
https://en.wikipedia.org/wiki/Tuktoyaktuk
AHEAD to DAY 27 - n/a
Questions?
I can help!
Email: voyageadviser(AT)gmail(DOT)com
20190726-1200 hours Noon Report
Anchored Pauline Cove - Gale Warning!
GPS 69°34′13.5″N 138°55′45.6″W
12 foot depth under the keel in good holding muddy bottom.
FO ROB 3,763 - 28 = 3,735 gallons
PW full (RO) - secured off to protect from silt damage.
Using aux genset heat evaporator to make freshwater
8 POB All Well
Checking Eastward weather and sea ice
Source: Windy.com
Sunday might be a good time to move East... to Tuktoyaktuk.
https://en.wikipedia.org/wiki/Tuktoyaktuk
hideClimate data for Tuktoyaktuk/James Gruben Airport | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high humidex | 3.8 | 0.7 | −0.5 | 6.4 | 23.3 | 29.6 | 34.1 | 32.9 | 21.6 | 16.4 | 2.1 | 0.6 | 34.1 |
Record high °C (°F) | 0.6 (33.1) | 0.7 (33.3) | −0.5 (31.1) | 4.8 (40.6) | 20.9 (69.6) | 28.2 (82.8) | 29.4 (84.9) | 27.6 (81.7) | 20.9 (69.6) | 17.4 (63.3) | 2.2 (36.0) | 0.8 (33.4) | 29.4 (84.9) |
Average high °C (°F) | −23.0 (−9.4) | −22.4 (−8.3) | −21.1 (−6.0) | −11.3 (11.7) | −1.1 (30.0) | 11.0 (51.8) | 15.1 (59.2) | 12.3 (54.1) | 5.8 (42.4) | −4.7 (23.5) | −17.3 (0.9) | −20.1 (−4.2) | −6.4 (20.5) |
Daily mean °C (°F) | −26.6 (−15.9) | −26.4 (−15.5) | −25.1 (−13.2) | −15.7 (3.7) | −4.7 (23.5) | 6.4 (43.5) | 11.0 (51.8) | 8.9 (48.0) | 3.3 (37.9) | −7.4 (18.7) | −20.7 (−5.3) | −23.8 (−10.8) | −10.1 (13.8) |
Average low °C (°F) | −30.4 (−22.7) | −30.6 (−23.1) | −29.2 (−20.6) | −20.1 (−4.2) | −8.2 (17.2) | 1.7 (35.1) | 6.9 (44.4) | 5.4 (41.7) | 0.7 (33.3) | −9.9 (14.2) | −24.0 (−11.2) | −27.5 (−17.5) | −13.8 (7.2) |
Record low °C (°F) | −48.9 (−56.0) | −46.6 (−51.9) | −45.5 (−49.9) | −42.8 (−45.0) | −28.9 (−20.0) | −8.9 (16.0) | −1.7 (28.9) | −2.5 (27.5) | −12.8 (9.0) | −28.5 (−19.3) | −40.1 (−40.2) | −46.7 (−52.1) | −48.9 (−56.0) |
Record low wind chill | −70.8 | −61.2 | −58.1 | −55.5 | −40.1 | −16.5 | −6.5 | −8.9 | −20.9 | −46.9 | −50.8 | −58.9 | −70.8 |
Average precipitation mm (inches) | 10.5 (0.41) | 8.9 (0.35) | 7.2 (0.28) | 8.3 (0.33) | 6.8 (0.27) | 11.0 (0.43) | 22.3 (0.88) | 25.7 (1.01) | 23.3 (0.92) | 18.4 (0.72) | 9.6 (0.38) | 8.7 (0.34) | 160.7 (6.33) |
Average rainfall mm (inches) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 1.4 (0.06) | 9.7 (0.38) | 22.2 (0.87) | 24.4 (0.96) | 15.5 (0.61) | 1.3 (0.05) | 0.0 (0.0) | 0.3 (0.01) | 74.9 (2.95) |
Average snowfall cm (inches) | 13.4 (5.3) | 10.2 (4.0) | 9.0 (3.5) | 9.4 (3.7) | 6.2 (2.4) | 1.3 (0.5) | 0.1 (0.0) | 1.2 (0.5) | 8.9 (3.5) | 20.1 (7.9) | 12.1 (4.8) | 11.2 (4.4) | 103.1 (40.6) |
Average precipitation days (≥ 0.2 mm) | 8.4 | 7.3 | 7.1 | 5.5 | 4.9 | 5.1 | 10.1 | 12.7 | 12.7 | 13.3 | 9.6 | 8.9 | 105.6 |
Average rainy days (≥ 0.2 mm) | 0.1 | 0.1 | 0.0 | 0.0 | 1.1 | 4.3 | 10.0 | 12.4 | 9.0 | 1.1 | 0.0 | 0.1 | 38.1 |
Average snowy days (≥ 0.2 cm) | 8.6 | 7.4 | 7.5 | 5.8 | 4.2 | 1.0 | 0.1 | 0.9 | 5.0 | 13.0 | 9.9 | 9.1 | 72.5 |
Average relative humidity (%) | 74.2 | 73.0 | 73.9 | 81.5 | 81.5 | 68.4 | 68.7 | 73.9 | 77.9 | 85.7 | 79.5 | 76.1 | 76.2 |
Source: Environment Canada Canadian Climate Normals 1981–2010[18] |
AHEAD to DAY 27 - n/a
Questions?
I can help!
Email: voyageadviser(AT)gmail(DOT)com