BACK to Day 10 - https://arcticnorthwestpassage.blogspot.com/2019/07/20190710-day-10-noon-report-2019.html
20190711 - Noon Report
GPS 63° 42′ 17″ N, 165° 48′ 26″ W
SMG 8.6kts
DTG WP6 Port of Nome 64°29′31.4″N 165°26′26.3″W 48.2 nm
@8.6kts ETA 20180711-1736 PDT (AKDT 1636)
M/E 2x 1250 rpm
SMG 8.6kts
FO ROB 2,207 -276 = 1,931 gallons
PW - full (RO) Secured off at 1500 hrs to prevent RO membrane from damage.
8 POB - All Well
NOTICE TO ALL CREW
Departure 20190714-0600 Be aboard sober ready for duty else your duffle bag, boots and oil skins will be placed on the dock.
Enjoy your time in Nome!
Welcome to Nome Alaska!
https://en.wikipedia.org/wiki/Nome,_Alaska
1910 Nome Alaska
1907 Gold Rush - on the beach of Nome
2016 Nome dredge using a diver on the sea floor to vacuum "pay-dirt"
Videos - re Nome, Alaska
Alaska.org - Nome Alaska: There's No Place Like Nome
Did you realize that yesterday we past the entrance to the Yukon River?
https://en.wikipedia.org/wiki/Yukon_River
Video - Alaska's River Highway: Supply Season on the Yukon
Hope you enjoyed this Nome sketch...
Questions?
Just comment below...
I can help!
Email: voyageadviser(AT)gmail)DOT(com)
20190711 - Noon Report
GPS 63° 42′ 17″ N, 165° 48′ 26″ W
SMG 8.6kts
DTG WP6 Port of Nome 64°29′31.4″N 165°26′26.3″W 48.2 nm
@8.6kts ETA 20180711-1736 PDT (AKDT 1636)
M/E 2x 1250 rpm
SMG 8.6kts
FO ROB 2,207 -276 = 1,931 gallons
PW - full (RO) Secured off at 1500 hrs to prevent RO membrane from damage.
8 POB - All Well
NOTICE TO ALL CREW
Departure 20190714-0600 Be aboard sober ready for duty else your duffle bag, boots and oil skins will be placed on the dock.
Enjoy your time in Nome!
Welcome to Nome Alaska!
hideClimate data for Nome, Alaska | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °F (°C) | 51 (11) | 48 (9) | 44 (7) | 60 (16) | 78 (26) | 86 (30) | 86 (30) | 83 (28) | 71 (22) | 59 (15) | 50 (10) | 43 (6) | 86 (30) |
Average high °F (°C) | 13.1 (−10.5) | 15.4 (−9.2) | 18.5 (−7.5) | 27.5 (−2.5) | 43.1 (6.2) | 54.9 (12.7) | 58.2 (14.6) | 55.9 (13.3) | 48.7 (9.3) | 34.5 (1.4) | 23.1 (−4.9) | 16.8 (−8.4) | 34.2 (1.2) |
Daily mean °F (°C) | 5.2 (−14.9) | 7.4 (−13.7) | 10.3 (−12.1) | 20.5 (−6.4) | 36.8 (2.7) | 47.8 (8.8) | 52.2 (11.2) | 50.1 (10.1) | 42.8 (6.0) | 28.7 (−1.8) | 16.9 (−8.4) | 9.5 (−12.5) | 27.4 (−2.6) |
Average low °F (°C) | −2.8 (−19.3) | −0.5 (−18.1) | 2.1 (−16.6) | 13.5 (−10.3) | 30.5 (−0.8) | 40.7 (4.8) | 46.2 (7.9) | 44.3 (6.8) | 36.9 (2.7) | 23.0 (−5.0) | 10.7 (−11.8) | 2.2 (−16.6) | 20.7 (−6.3) |
Record low °F (°C) | −54 (−48) | −42 (−41) | −46 (−43) | −30 (−34) | −11 (−24) | 20 (−7) | 28 (−2) | 23 (−5) | 9 (−13) | −10 (−23) | −39 (−39) | −41 (−41) | −54 (−48) |
Average precipitation inches (mm) | 0.94 (24) | 0.93 (24) | 0.65 (17) | 0.76 (19) | 0.86 (22) | 0.98 (25) | 2.11 (54) | 3.22 (82) | 2.45 (62) | 1.61 (41) | 1.22 (31) | 1.08 (27) | 16.81 (427) |
Average snowfall inches (cm) | 12.7 (32) | 12.2 (31) | 8.9 (23) | 7.5 (19) | 2.3 (5.8) | 0.3 (0.76) | 0.0 (0.0) | 0.0 (0.0) | 0.6 (1.5) | 4.6 (12) | 12.1 (31) | 14.5 (37) | 75.7 (192) |
Average precipitation days (≥ 0.01 inch) | 10.7 | 9.5 | 8.6 | 8.5 | 8.6 | 8.5 | 12.2 | 15.5 | 14.9 | 12.1 | 11.5 | 11.9 | 132.5 |
Average snowy days (≥ 0.1 inch) | 11.3 | 9.8 | 9.1 | 8.4 | 3.5 | 0.3 | 0.0 | 0.0 | 0.9 | 6.1 | 11.2 | 12.1 | 72.7 |
Average relative humidity (%) | 72.3 | 69.4 | 70.6 | 73.7 | 73.7 | 74.1 | 78.5 | 79.7 | 75.1 | 74.1 | 74.5 | 71.6 | 73.9 |
Mean monthly sunshine hours | 62.2 | 140.1 | 205.0 | 245.3 | 290.3 | 275.3 | 250.3 | 178.1 | 153.6 | 116.7 | 66.4 | 53.0 | 2,036.3 |
Percent possible sunshine | 37 | 59 | 56 | 54 | 50 | 43 | 41 | 35 | 39 | 39 | 35 | 41 | 45 |
Source: NOAA (1981–2010 normals, extremes 1906–present, sun and relative humidity 1961–1990)[10][11][12] |
1910 Nome Alaska
1907 Gold Rush - on the beach of Nome
2016 Nome dredge using a diver on the sea floor to vacuum "pay-dirt"
Videos - re Nome, Alaska
Alaska.org - Nome Alaska: There's No Place Like Nome